Innofreight Sdn Bhd
Port Klang, Selangor
Monday-Friday: 9am to 6pm
Saturday / Sunday: Closed
+603 - 3168 3233
Liner Local Charge
Home > Liner Local Charge
EXPORT SURCHARGE LIST
COST ITEM | 20' | 40' | REMARKS |
ORIGIN THC (GP/HC) | MYR 480 | MYR 720 | PER CONTAINER |
SEAL FEE | MYR 35 | MYR 35 | PER UNIT |
B/L FEE | MYR 200 | MYR 200 | PER SET |
EDI | MYR 36 | MYR 36 | PER SET |
SURRENDER BL FEE / TELEX FEE | MYR 190 | MYR 190 | PER SET |
SWITCH BL FEE | AS PER CARRIER TARIFF | ||
AMS CHARGES FOR CHINA & JAPAN SHIPMENT | USD 30 | USD 30 | PER SET |
ORIGIN THC - REEFER | MYR 750 | MYR 1050 | PER CONTAINER |
ORIGIN THC - DG CLASS 1, 2 & 3 (GP/HC) | MYR 550 | MYR 750 | PER CONTAINER |
ORIGIN THC - FR/OT (APPLIES FOR IG) | MYR 750 | MYR 1050 | PER CONTAINER |
ORIGIN THC - FR/OT (APPLIES FOR OOG) | MYR 965 | MYR 1300 | PER CONTAINER |
International courier service
Express Worldwide | Express 12:00 | Express 9:00 | |
Service | Delivery by the end of the next possible business day | Delivery before 1200 noon on the next possible business day | Delivery before 0900 (1030 to USA) on the next possible business day |
Money-back guarantee | No | Yes* | Yes* |
Countries covered | More than 220 | 82 | 28 |
Maximum weight (not on pallet) | 70kg | 70kg | 30kg |
Maximum piece per shipment | 10 | 10 | 10 |
Maximum piece dimension (LxWxH) | 120 x 80 x 80cm | 120 x 80 x 80cm | 120 x 80 x 80cm |
Maximum pallet weight | 300.0kg | Pallets not accepted | Pallets not accepted |
Maximum shipment weight | 1,000.0kg | 300.0kg | 300.0kg |
Maximum pallet dimensions (LxWxH) | 120 x 120 x 160cm | Pallets not accepted | Pallets not accepted |
*additional terms & conditions apply.
A shipment is deemed unacceptable if its packaging is absent or inadequate, or if transporting the shipment would present risks if damaging equipment, other packages or injuring personnel. We reserves the right to either not accept or return the shipment to the shipper. These network restrictions are subject to change with 30 days’ notice.
Courier Optional Service Charges
Optional service | Charging method | Charges |
Duties and Taxes Paid | Per shipment | MYR 80.00 |
Shipment Insurance | Shipment Value | MYR50.00 for items value MYR5,000 and below OR 1% of shipment value for item value above MYR5,000.00 |
Extend Liability | Per Shipment | MYR 20.00 |
Fuel Surcharge | Per Shipment | Percentage (%) of transportation and additional charge as per index courier service |
Remote Are | By shipment weight | International: Higher of MYR 2.00 per kg or MYR 90.00 per shipment. |
Overweight Piece | Per piece | International MYR 400.00 |
Oversize Piece | Per piece | International MYR 400.00 |
Non-Stackable Pallet | Per piece | International MYR 735.00 |
Address Correction | Per Shipment | International MYR 50.00 |
Data Entry (Manual WB) | Per Shipment | International MYR 25.00 |